特性(Characteristic) | 参数(Parameter) | ||
编码器类型(Encoder type) | 1、光电编码器 Optical encoder 2、磁编码器 Magnetic encoder 3、旋转变压器Resolver 备注:多种分辨率可选,增量式、绝对值式可选。 Note: Multiple resolutions are available;Incremental and absolute values are available. | ||
径向负载( Max radial force ) | 490N @ 20mm from the flange |
环境条件 Environmental conditions | 使用环境温度: -20℃~ +50℃; Temperature: -20℃~ +50℃ 使用环境湿度:≤90%RH(无凝露); Relative humidity: ≤90%RH(No dewing) 安装环境:远离腐蚀、可燃性气体,油滴,灰尘, 海拔≤1000m(1000~4000m,降额使用); Installation environment: Far away active gas, Combustible gas, oil drop, ash. altitude≤1000m(1000~4000m,Derating use); 存储环境:-20℃~ +85℃,≤85%RH(无凝露)。 Storage Condition: -20℃~ +85℃,≤85%RH(No dewing). |
轴向负载( Max axial force ) | 196N | ||
绝缘等级(Insulation Class) | Class B | ||
防护等级(Protection level) | IP65 |
类型(Model) | 单位(Unit) | FL100SV100 | FL100SV150 | ||||
额定功率(Rated power) Pn | W | 1000 | 1500 | ||||
额定电压(Rated voltage) U | V | 220VAC | 48VDC | 220VAC | 48VDC | ||
额定转速(Rated speed) nn | RPM | 3000 | 3000 | 3000 | 3000 | ||
额定转矩(Rated torque) Tn | N·m | 3.18 | 3.18 | 4.77 | 4.77 | ||
额定电流(Rated current) In | A | 5.0 | 31.8 | 7.5 | 43.4 | ||
最大转速(Maximum speed) nmax | RPM | 5000 | 5000 | 5000 | 5000 | ||
最大转矩(Maximum torque) Tm | N·m | 7 | 7 | 10.5 | 10.5 | ||
最大电流(Maximum current) Im | A | 11 | 70 | 16.7 | 95.5 | ||
电阻(Line to line resistance) RL | Ω | 0.82 | 0.022 | 0.54 | 0.015 | ||
电感(Line to line inductance) LL | mH | 7.4 | 0.2 | 5.2 | 0.15 | ||
反电势系数(Back EMF) Ke | V/Krpm | 38 | 6.18 | 38 | 6.48 | ||
转矩系数(Torque constant) Kt | Nm/A | 0.63 | 0.1 | 0.63 | 0.11 | ||
电气时间常数(Electrical time constant) τe | ms | 9 | 9 | 9.6 | 10 | ||
机械时间常数(Mechanical time constant) τm | ms | 0.46 | 0.47 | 0.43 | 0.29 | ||
转动惯量(Rotor inertia) Jm0 | kg.cm2 | 1.3 | 1.3 | 1.84 | 1.84 | ||
转动惯量带制动器(Rotor inertia with brake) Jm1 | kg.cm2 | 1.67 | 1.67 | 2.21 | 2.21 | ||
极数(Number of poles) | 10 | 10 | 10 | 10 | |||
编码器(Encoder) | 2500ppr光电编码器(增量式) 2500p/rev incremental encoder | ||||||
机身长度(Motor length) L1 | mm | 137 | 142 | 159 | 164 | ||
机身长度带制动器(Motor length with brake) L2 | mm | 172 | 177 | 194 | 199 | ||
重量 (Weight) | Kg | 3.73 | 3.8 | 4.7 | 4.8 | ||
重量带制动器(Weight with brake) | Kg | 4.73 | 4.8 | 5.7 | 5.8 |
动力线的连接器接线定义见图纸。
编码器的连接器接线定义见图纸。
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
FL100SV10
FL100SV15
Copyright 2023 版权所有 蓝月亮精准免费资料 苏ICP备05002292号-1