项目(Items) | FL85BL23 | FL85BL13 | 公差(Tolerance) |
定子外径D | 85mm | 85mm | ±0.043(js9) |
定子长度L | 36mm | 27.5mm | ±1 |
转子内径D1 | 52mm | 52mm | +0.046/0(H8) |
转子长度L1 | 34mm | 21.5mm | ±0.25 |
灌胶面外圆E | 81mm | 81mm | ±0.2 |
灌胶面高度F | 4.2mm | 4.2mm | ±0.3 |
定子铁芯高度A | 23mm | 13mm | 0/-0.5 |
绕组连接方式( Winding Type ) | 星形 ( Star connection) |
霍尔分布角度( Hall Effect Angle ) | 120度电角度 ( Electrical Angle of 120 degree) |
介电强度( Dielectric Strength ) | 1000VAC/1S |
绝缘电阻( Insulation Resistance ) | 100MΩ, 500VDC |
使用环境( Operation Ambient ) | -20°C ~ +50°C |
绝缘等级(Insulation Class) | Class B |
引出线颜色 Color | 引出线型号 Type | 功能 Functions |
PIN1 | Connector for Hall is optional Type: SM07B-GHS-TB | 热敏 ( NTC2 ) |
PIN2 | 热敏 ( NTC1 ) | |
PIN3 | 霍尔电源负 ( GND ) | |
PIN4 | 霍尔 A ( Ha ) | |
PIN5 | 霍尔 B ( Hb ) | |
PIN6 | 霍尔 C( Hc ) | |
PIN7 | 霍尔电源正 ( Vcc ) | |
黄色 ( Yellow ) | UL1332 AWG18 UL1332 AWG16 | U相 ( Phase U ) |
红色 ( Red ) | V相 ( Phase V ) | |
黑色 ( Black) | W相 ( Phase W ) |
单 位 (Unit) | FL85BL23-48V-3500730A | FL85BL13-48V-29400A | |
极数 ( Number of poles ) | 20 | 20 | |
相数 ( Number of phases ) | 3 | 3 | |
额定电压 ( Rated voltage ) | VDC | 48 | 48 |
额定转矩 ( Rated torque) | N.m | 2.0 | 1.44 |
额定电流(Rated current) | A | 15 | 9.8 |
额定速度 ( Rated speed ) | RPM | 3500 | 2950 |
额定功率 ( Rated power ) | W | 732 | 440 |
最大转速(Maximum speed) | RPM | 4000 | 3800 |
峰值转矩 ( Peak torque ) | N.m | 6.0 | 4.66 |
峰值电流 ( Peak current ) | A | 45 | 31.7 |
线电阻 ( Line to line resistance ) | ohms@20℃ | 0.092 | 0.23 |
线电感 ( Line to line inductance ) | mH | 0.13 | 0.3 |
转矩常数 ( Torque constant ) | Nm/A | 0.137 | 0.162 |
反电势 ( Back EMF ) | Vrms/KRPM | 8.3 | 9.8 |
机身长度 ( Motor length ) | mm | 35 | 27.5 |
重量 ( Weight ) | g | 597 | 386 |
电气时间常数(Electrical time constant) | ms | 1.4 | 1.3 |
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 蓝月亮精准免费资料 苏ICP备05002292号-1