Ratio 减速比 | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | |
Weight 重量 | 1.3kg | 1.5kg | |||||||||||||||||||
Number of gear trains 减速级数 | 2 | 3 | 4 | ||||||||||||||||||
Nominal torque 额定转矩 | 30N.m | ||||||||||||||||||||
Ultimate torque 极限转矩 | 45N.m | ||||||||||||||||||||
Efficiency 效率 | 81% | 73% | 66% | ||||||||||||||||||
Backlash 回差 | 4 deg | 3.5deg | 2.5deg |
Ratio 减速比 | 3 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | |
FL86STH65-90JB | Torque(N.m) (at 400rpm) 转矩(N.m) (在 400rpm) | 3.6 | 6 | 7.2 | 9.1 | 10.9 | 12.1 | 15.1 | 18.2 | 19.7 | 21.9 | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
speed(rpm)转速(rpm) | 133 | 80 | 67 | 53 | 44 | 40 | 32 | 27 | 22 | 20 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
FL86STH80-90JB | Torque(N.m) (at 400rpm) 转矩(N.m) (在 400rpm) | 4.8 | 8.1 | 9.7 | 12.1 | 14.6 | 16.2 | 20.2 | 24.3 | 26.2 | 29.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
speed(rpm)转速(rpm) | 133 | 80 | 67 | 53 | 44 | 40 | 32 | 27 | 22 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
FL86STH118-90JB | Torque(N.m) (at 400rpm) 转矩(N.m) (在 400rpm) | 9.7 | 16.2 | 19.4 | 24.3 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
speed(rpm)转速(rpm) | 133 | 80 | 67 | 53 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
FL86STH156-90JB | Torque(N.m) (at 400rpm) 转矩(N.m) (在 400rpm) | 12.1 | 20.2 | 24.3 | 30.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
speed(rpm)转速(rpm) | 133 | 80 | 67 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 蓝月亮精准免费资料 苏ICP备05002292号-1