绕组连接方式 ( Winding Type ) | 星形 ( Star connection) |
霍尔分布角度 ( Hall Effect Angle ) | 120度电角度 ( Electrical Angle of 120 degree) |
径向间隙 ( Radial Play ) | 0.02mm@450g |
轴向间隙 ( Axial Play ) | 0.08mm@450g |
最大径向负载 ( Max radial force ) | 110N 距法兰10mm ( 10mm From the flange) |
最大轴向负载 ( Max axial force ) | 45N |
介电强度 ( Dielectric Strength ) | 600VAC/1S |
绝缘电阻 ( Insulation Resistance ) | 100MΩ, 500VDC |
环境温度 ( Ambient Temperature ) | -20°C ~ +50°C |
绝缘等级 (Insulation Class) | Class B |
接插件型号Connector Model | Pin位Pin number | 功能Functions |
Molex 2074790003 | Pin 1 | W相 ( Phase W ) |
Pin 2 | V相 ( Phase V ) | |
Pin 3 | U相 ( Phase U ) | |
Molex 5023821270 | Pin 1 | 霍尔电源正 ( Vcc ) |
Pin 2 | 编码器( A-) | |
Pin 3 | 编码器( A+) | |
Pin 4 | 编码器( B-) | |
Pin 5 | 编码器( B+) | |
Pin 6 | 编码器 (Z-) | |
Pin 7 | 编码器 ( Z+) | |
Pin 8 | 霍尔 U ( Hu ) | |
Pin 9 | 霍尔 V ( Hv | |
Pin 10 | 霍尔 W ( Hw ) | |
Pin 11 | 编码器屏蔽线(PE) | |
Pin 12 | 霍尔电源负 ( GND ) |
单 位 (Unit) | FL90BLW42-48V-16170A-EN | |
极数 ( Number of poles ) | 22 | |
相数 ( Number of phases ) | 3 | |
额定电压 ( Rated voltage ) | VDC | 48 |
额定转矩 ( Rated torque) | mN.m | 964 |
连续运行转矩 ( Continuous stall torque) | mN.m | 1156 |
额定速度 ( Rated speed ) | RPM | 1670 |
额定功率 ( Rated power ) | W | 169 |
峰值转矩 ( Peak torque ) | mN.m | 3000 |
峰值电流 ( Peak current ) | A | 13 |
线电阻 ( Line to line resistance ) | ohms@20℃ | 0.64 |
线电感 ( Line to line inductance ) | mH | 0.65 |
转矩常数 ( Torque constant ) | mN.m/A | 230 |
反电势 ( Back EMF ) | Vrms/KRPM | 17.7 |
转动惯量 ( Rotor inertia ) | g.cm2 | 5000 |
机身长度 ( Motor length ) | mm | 41.5 |
重量 ( Weight ) | Kg | 1.1kg |
该款电机可以根据客户需求定制。
The motor can be designed &manufactured with customized request.
Copyright 2023 版权所有 蓝月亮精准免费资料 苏ICP备05002292号-1