BLDC Planetary Gear Motor (Ring Gear Material: Metal and Powder)
FL42CBL/42JXF100K | Φ42行星减速器,允许转矩范围:1N.m~10N.m |
42mm OD Planetary Gearbox, Permissible Load Range: 1N.m~10N.m |
U | V | W | Vcc | Ha | Hb | Hc | GND |
黄Yellow | 红Red | 黑Black | 红Red | 蓝Blue | 绿Green | 白White | 黑Black |
UL1332 AWG22 | UL1430 AWG26 |
电机型号 | 极 数 | 相 数 | 额定电压 | 空载转速 | 额定转速 | 额定转矩 | 额定功率 | 峰值转矩 | 峰值电流 | 电 阻 | 电 感 |
TYPE | Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL42CBL60-2442 | 8 | 3 | 24 | 4200 | 3200 | 120 | 40 | 360 | 6.3 | 1.2 | 1.6 |
FL42CBL66-2459 | 8 | 3 | 24 | 5900 | 4000 | 150 | 63 | 450 | 7 | 0.75 | 0.8 |
配置FL42CBL60-2442无刷电机(LD=60mm) FL42CBL60-2442 BLDC Motor(LD=60mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | 181 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |
减速器长度(L) Length(L) | mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 |
空载转速 No-load speed | r/min | 1132 | 811 | 300 | 221 | 156 | 86 | 71 | 62 | 51 | 44 | 37 | 23 |
额定转速 Rated speed | r/min | 863 | 618 | 229 | 168 | 119 | 65 | 54 | 47 | 39 | 34 | 28 | 18 |
额定转矩 Rated torque | N.m | 0.4 | 0.56 | 1.4 | 1.9 | 2.6 | 4.3 | 5.2 | 6 | 7.2 | 8.3 | 10 | 10 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 30 |
配置FL42CBL66-2459无刷电机(LD=66mm) FL42CBL66-2459 BLDC Motor(LD=66mm)
减 速 比 Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 49 | 59 | 68 | 82 | 95 | 115 | |
减速级数 Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
减速器长度(L) Length(L) | mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
空载转速 No-load speed | r/min | 1590 | 1139 | 421 | 311 | 219 | 120 | 100 | 87 | 72 | 62 | 51 |
额定转速 Rated speed | r/min | 1081 | 769 | 286 | 211 | 148 | 82 | 68 | 59 | 49 | 42 | 35 |
额定转矩 Rated torque | N.m | 0.5 | 0.7 | 1.7 | 2.3 | 3.3 | 5.4 | 6.5 | 7.5 | 9 | 10 | 10 |
最大瞬间允许负载Max. permissible load in a short time | N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 |
Copyright 2023 版权所有 蓝月亮精准免费资料 苏ICP备05002292号-1